|
|
|
| General Information |
| News |
| Current Champions |
| Contact |
| Links |
| Newsletters |
| European Championships 2007 |
| 2008 French Open |
| News Archive |
| Register |
| Fixtures Draws Results |
| Mens Team Results |
| Womens Team Results |
| Mens Team Fixtures |
| Womens Team Fixtures |
| Gallery |
| Countries |
| Exco |
| History |
| Mens Singles |
| Womens Singles |
| Mens B Singles |
| Mens C Singles |
| Seniors 35+ |
| Seniors 40+ |
| Mens Doubles |
| Womens Doubles |
| Archive |
| 2006-2007 Rankings |
| 2005-2006 Rankings |
| Recent Results |
| Records |
| 2006-2007 Season |
| 2005-2006 Season |
| ERF |
| Junior |
| Seniors |
| Calendar 06-07 |
| EUROPEAN RACQUETBALL TOUR | ||||||||||||
| MEN'S OPEN RANKINGS | ||||||||||||
| # | Player | Country | Total Points | Hamburg Open | Belgian Open | French Open | Italian Open | Dutch Open | German Open | Castelbar Open | Turkish Open | Irish Open |
|
Sept 15-17th |
Nov 11th - 12th | Jan 13th - 14th | March 2nd - 4th | March 18th - 19th | March 30th - april 1st | April 13th - 15th | April 22nd - 24th | May 4th - 7th | ||||
| (0,75 x points) | (1,00 x points) | (1,00 x points) | (0,50 x points) | (1,00 x points) | (1,00 x points) | (0,75 x points) | (0,5 x points) | (1,00 x points) | ||||
| 1 | Chin, Ian | USA | 23.00 | 7.00 | 7.00 | 9.00 | ||||||
| 2 | Montserrat, Victor | Catalunia | 16.50 | 9.00 | 9.00 | 3.00 | ||||||
| 3 | Hardison, Timothy | USA | 16.00 | 9.00 | 5.00 | 1.00 | 1.00 | |||||
| 4 | Hickey, Tristan | Ireland | 16.00 | 7.00 | 5.00 | 7.00 | ||||||
| 5 | Van der Holst, Michiel | Netherlands | 14.25 | 3.00 | 7.00 | 5.00 | ||||||
| 6 | Meyer, Trevor | Germany | 12.75 | 5.00 | 9.00 | |||||||
| 7 | Hughes, Liam | Ireland | 12.00 | 3.00 | 9.00 | |||||||
| 8 | Klippel, Martin | Germany | 11.75 | 9.00 | 5.00 | |||||||
| 9 | Bouillac, Bruno | France | 11.00 | 5.00 | 3.00 | 3.00 | ||||||
| 10 | De Jong, Peter | Netherlands | 10.75 | 1.00 | 3.00 | 1.00 | 5.00 | 1.00 | ||||
| 11 | Neary, Adam | Ireland | 9.75 | 9.00 | 3.00 | |||||||
| 12 | Romasanta, Jimmy | USA | 9.50 | 5.00 | 3.00 | 1.00 | 3.00 | |||||
| 13 | Loof, Joachim | Germany | 9.25 | 3.00 | 7.00 | |||||||
| 14 | O'Callaghan, Noel | Ireland | 6.25 | 7.00 | 1.00 | |||||||
| 15 | Acuavera, Ed | USA | 6.00 | 1.00 | 3.00 | 3.00 | 0.50 | |||||
| 16 | Bucholz, Dave | USA | 6.00 | 0.50 | 5.00 | 0.50 | ||||||
| 17 | Wouters, Bart | Belgium | 6.00 | 5.00 | 1.00 | |||||||
| 18 | Morgan, Curtis | USA | 5.50 | 5.00 | 0.50 | |||||||
| 19 | Schipper, Edwin | Netherlands | 5.50 | 1.00 | 3.00 | 1.00 | 0.50 | |||||
| 20 | Czempisz, Marcel | Germany | 5.25 | 3.00 | 3.00 | |||||||
| 21 | Deboutte, Niklaas | Belgium | 5.00 | 3.00 | 1.00 | 1.00 | ||||||
| 22 | Matla, Pascal | Netherlands | 5.00 | 5.00 | ||||||||
| 23 | Van Doezum, Richard | Netherlands | 5.00 | 5.00 | ||||||||
| 24 | Oz, Metin | Turkey | 4.50 | 9.00 | ||||||||
| 25 | Lysakowski, Ralf | Austria | 4.25 | 5.00 | 0.50 | |||||||
| 26 | Briggs, Ronald | USA | 4.00 | 1.00 | 1.00 | 3.00 | 0.50 | |||||
| 27 | Varkonyi, Robert | USA | 4.00 | 1.00 | 3.00 | 0.50 | ||||||
| 28 | Butler, Anthony | Ireland | 3.75 | 5.00 | ||||||||
| 29 | Illino, Franco | Italy | 3.50 | 7.00 | ||||||||
| 30 | Surek, Orhan | Turkey | 3.50 | 7.00 | ||||||||
| 31 | Timmermans, Erik | Netherlands | 3.38 | 0.50 | 1.00 | 1.00 | 1.00 | |||||
| 32 | O'Loan, Stephen | Ireland | 3.25 | 3.00 | 1.00 | |||||||
| 33 | Johnson, Eric | USA | 3.00 | 3.00 | ||||||||
| 34 | Keogh, Tom | USA | 3.00 | 3.00 | ||||||||
| 35 | Kyzer, Brenda | USA | 3.00 | 3.00 | ||||||||
| 36 | Laforest, Sanjay | USA | 3.00 | 3.00 | ||||||||
| 37 | Meredith, Jason | USA | 3.00 | 3.00 | ||||||||
| 38 | Piper, Brett | USA | 3.00 | 3.00 | ||||||||
| 39 | Southee, Rico | USA | 3.00 | 3.00 | ||||||||
| 40 | Perez, Ignacio | Catalunia | 2.75 | 1.00 | 1.00 | 1.00 | ||||||
| 41 | Accorsi, Crisotbal | Italy | 2.50 | 5.00 | ||||||||
| 42 | Guys, Bernard | Turkey | 2.50 | 5.00 | ||||||||
| 43 | Harrington, Demetrius | USA | 2.50 | 1.00 | 1.00 | 0.50 | ||||||
| 44 | Kisicki, Andre | Germany | 2.50 | 3.00 | 1.00 | |||||||
| 45 | Korer, Ersoy | Turkey | 2.50 | 5.00 | ||||||||
| 46 | Veeken, Michel | Netherlands | 2.50 | 1.00 | 1.00 | 0.50 | ||||||
| 47 | Gill, Daniel | Ireland | 2.25 | 3.00 | ||||||||
| 48 | Klinke, Ralf | Germany | 2.25 | 3.00 | ||||||||
| 49 | Kortes, Yvonne | Germany | 2.00 | 3.00 | 0.50 | |||||||
| 50 | Carey, Christopher | Ireland | 1.75 | 1.00 | 1.00 | |||||||
| 51 | Krieger, Torsten | Germany | 1.75 | 1.00 | 1.00 | |||||||
| 52 | Devos, Paul | Belgium | 1.50 | 1.00 | 0.50 | |||||||
| 53 | Kaya, Nevzat | Turkey | 1.50 | 3.00 | ||||||||
| 54 | Keskin, Orhan | Turkey | 1.50 | 3.00 | ||||||||
| 55 | Magnier, Dwayne | Ireland | 1.50 | 0.50 | 1.00 | |||||||
| 56 | Ozdes, Kadir | Turkey | 1.50 | 3.00 | ||||||||
| 57 | Taylan, Murat | Turkey | 1.50 | 3.00 | ||||||||
| 58 | Schmitz, Arne | Germany | 1.38 | 0.50 | 1.00 | |||||||
| 59 | Bertels, Olivier | Germany | 1.25 | 1.00 | 0.50 | |||||||
| 60 | Mesecke, Mike | Germany | 1.25 | 1.00 | 1.00 | |||||||
| 61 | Rakowski, Peter | Poland | 1.25 | 1.00 | 0.50 | |||||||
| 62 | Avilla, Eduardo | Mexico | 1.00 | 1.00 | ||||||||
| 63 | Byrne, Larry | Ireland | 1.00 | 1.00 | ||||||||
| 64 | Hartmann, Bernd | Germany | 1.00 | 1.00 | ||||||||
| 65 | Kras, Dennis | Netherlands | 1.00 | 1.00 | ||||||||
| 66 | Lysakowski, Jan | Austria | 1.00 | 1.00 | ||||||||
| 67 | Marlowe, David | USA | 1.00 | 1.00 | ||||||||
| 68 | Pierre, Rene | Germany | 0.88 | 0.50 | 0.50 | |||||||
| 69 | Zonca, Benedetto | Italy | 0.88 | 0.50 | 1.00 | |||||||
| 70 | Van Nispen, Joan | Netherlands | 0.75 | 1.00 | ||||||||
| 71 | Bachmaier, Herman | Germany | 0.50 | 1.00 | ||||||||
| 72 | Beggan, Noel | Ireland | 0.50 | 0.50 | ||||||||
| 73 | Brezzolari, Luca | Italy | 0.50 | 1.00 | ||||||||
| 74 | Farell, Joe | Ireland | 0.50 | 0.50 | ||||||||
| 75 | Flores, Ivan | Catalunia | 0.50 | 1.00 | ||||||||
| 76 | Gannon, Jimmy | Ireland | 0.50 | 0.50 | ||||||||
| 77 | Gemalmaz, Genc | Turkey | 0.50 | 1.00 | ||||||||
| 78 | Hanley, Pat | Ireland | 0.50 | 0.50 | ||||||||
| 79 | Kimbrough, Jim | USA | 0.50 | 0.50 | ||||||||
| 80 | Ludwig, Jörg | Germany | 0.50 | 0.50 | ||||||||
| 81 | Lynch, Gary | Ireland | 0.50 | 0.50 | ||||||||
| 82 | Odrabas, Idris | Turkey | 0.50 | 1.00 | ||||||||
| 83 | Steinbuchel, Erick | Turkey | 0.50 | 1.00 | ||||||||
| 84 | Varon, Izzet | Turkey | 0.50 | 1.00 | ||||||||
| 85 | Alvarado, Julio | Bolivia | 0.38 | 0.50 | ||||||||
| 86 | Arnoldi, Marco | Italy | 0.38 | 0.50 | ||||||||
| 87 | Cornell, Brian | USA | 0.38 | 0.50 | ||||||||
| 88 | O'Regan, Colm | Ireland | 0.38 | 0.50 | ||||||||
| 89 | Arzuffi, Andrea | Italy | 0.25 | 0.50 | ||||||||
| 90 | di Stefano, Paolo | Italy | 0.25 | 0.50 | ||||||||
| 91 | Minacapilli, Frederico | Italy | 0.25 | 0.50 | ||||||||
| 92 | Tolettini, Luca | Italy | 0.25 | 0.50 | ||||||||
| EUROPEAN RACQUETBALL TOUR | ||||||||
| WOMEN'S OPEN RANKINGS | ||||||||
| Rank | Player | Country | Total Points | Hamburg Open |
German Open |
Castelbar Open | Turkish Open |
Irish Open |
| Sept 15-17th | March 30th - april 1st | april 13th - 15th | April 22nd - 24th | May 4th - 7th | ||||
| (0,75x points) | (1,00x points) | (0,75x points) | (0,5x points) | (1,00x points) | ||||
| 1 | Gibney, Elma | Ireland | 16.50 | 5.00 | 5.00 | 9.00 | ||
| 2 | Gibney, Ailish | Ireland | 14.50 | 3.00 | 7.00 | 7.00 | ||
| 3 | Haverty, Majella | Ireland | 14.00 | 3.00 | 9.00 | 5.00 | ||
| 4 | Kortes, Yvonne | Germany | 13.75 | 9.00 | 7.00 | |||
| 5 | Skehan, Julie | Ireland | 10.50 | 7.00 | 3.00 | 3.00 | ||
| 6 | Kyzer, Brenda | USA | 9.00 | 9.00 | ||||
| 7 | Comerford, Bernadette | Ireland | 6.75 | 5.00 | 3.00 | |||
| 8 | Kececi, Ayten | Turkey | 5.75 | 3.00 | 7.00 | |||
| 9 | Hartmann, Renate | Germany | 5.25 | 3.00 | 3.00 | |||
| 10 | Farell, Susan | Ireland | 5.00 | 5.00 | ||||
| 11 | Tritsmans, Kathy | Belgium | 5.00 | 5.00 | ||||
| 12 | Ventura, Ana | Catalunia | 5.00 | 5.00 | ||||
| 13 | Limon, Filiz | Turkey | 4.50 | 9.00 | ||||
| 14 | Van Rijn, Mirjam | Netherlands | 3.75 | 5.00 | ||||
| 15 | Ludwig, Lara | Germany | 3.00 | 3.00 | ||||
| 16 | Calica, Tulin | Turkey | 2.50 | 5.00 | ||||
| 17 | Kenny, Katie | Ireland | 2.25 | 3.00 | ||||
| 18 | O'Neill, Niamh | Ireland | 2.25 | 3.00 | ||||
| 19 | Skinazi, Deniz | Turkey | 1.50 | 3.00 | ||||
| 20 | Burke, Bernie | Ireland | 0.75 | 1.00 | ||||
| 21 | Hartung, Julia | Germany | 0.75 | 1.00 | ||||
| 22 | Lang, Jenny | Germany | 0.75 | 1.00 | ||||
| 23 | Skehan, Eithne | Ireland | 0.75 | 1.00 | ||||
| 24 | Stieffelhagen, Mariette | Netherlands | 0.75 | 1.00 | ||||
| 25 | Tansev, Muge | Turkey | 0.50 | 1.00 | ||||
Last Modified; Sunday 13 April 2008
©2006 ERF . All Rights Reserved.