|
|
|
| General Information |
| News |
| Current Champions |
| Contact |
| Links |
| Newsletters |
| European Championships 2007 |
| 2008 French Open |
| News Archive |
| Register |
| Fixtures Draws Results |
| Mens Team Results |
| Womens Team Results |
| Mens Team Fixtures |
| Womens Team Fixtures |
| Gallery |
| Countries |
| Exco |
| History |
| Mens Singles |
| Womens Singles |
| Mens B Singles |
| Mens C Singles |
| Seniors 35+ |
| Seniors 40+ |
| Mens Doubles |
| Womens Doubles |
| Archive |
| 2006-2007 Rankings |
| 2005-2006 Rankings |
| Recent Results |
| Records |
| 2006-2007 Season |
| 2005-2006 Season |
| ERF |
| Junior |
| Seniors |
| Calendar 06-07 |
| EUROPEAN RACQUETBALL TOUR | |||||||||
| Season 2007 / 2008 | |||||||||
| Men's B Rankings | |||||||||
| # | Player | Country |
Total points |
Hamburg Open | Belgium Open | French Open | Italian Open | German Open | Irish Open |
| 1 | Devos, Paul | Belgium | 19.00 | 5.00 | 9.00 | 5.00 | |||
| 2 | Goulet, Kevin | USA | 18.00 | 9.00 | 9.00 | ||||
| 3 | Deboutte, Niklaas | Belgium | 17.00 | 7.00 | 3.00 | 7.00 | |||
| 4 | Pierre-Ciura, René | Germany | 10.00 | 7.00 | 3.00 | ||||
| 5 | Veeken, Michel | Netherlands | 10.00 | 5.00 | 5.00 | ||||
| 6 | Jensen, Björn | Germany | 9.00 | 9.00 | |||||
| 7 | Wouters, Bart | Belgium | 9.00 | 9.00 | |||||
| 8 | Kisicki, André | Germany | 8.00 | 5.00 | 3.00 | ||||
| 9 | Johnson, Eric | USA | 7.00 | 7.00 | |||||
| 10 | Matla, Karel | Netherlands | 7.00 | 3.00 | 3.00 | 0.50 | 0.50 | ||
| 11 | Michiche, Angelo | Italy | 7.00 | 7.00 | |||||
| 12 | Traves, Bryan | USA | 6.00 | 5.00 | 1.00 | ||||
| 13 | Zonca, Benedetto | Italy | 6.00 | 5.00 | 1.00 | ||||
| 14 | Faid, Kaid | France | 5.00 | 5.00 | |||||
| 15 | Rebba, Mehdi | France | 5.00 | 5.00 | |||||
| 16 | Tritsmans, Kathy | Belgium | 5.00 | 5.00 | |||||
| 17 | Chevallier, Philippe | France | 4.00 | 3.00 | 1.00 | ||||
| 18 | Kristeller, David | Germany | 4.00 | 3.00 | 1.00 | ||||
| 19 | Beiler, Ingo | Germany | 3.50 | 3.00 | 0.50 | ||||
| 20 | Bachmaier, Hermann | Germany | 3.00 | 3.00 | |||||
| 21 | Chidlovetski, Gilles | France | 3.00 | 3.00 | |||||
| 22 | Chojnowski, Serge | France | 3.00 | 3.00 | |||||
| 23 | Franzke, Johannes | Germany | 3.00 | 3.00 | |||||
| 24 | Ghezzi, Stefano | Italy | 3.00 | 3.00 | |||||
| 25 | Goethals, Ivan | Belgium | 3.00 | 3.00 | |||||
| 26 | Grandjon, Yohann | France | 3.00 | 3.00 | |||||
| 27 | Heinrich, Bodo | Germany | 3.00 | 3.00 | |||||
| 28 | Henry, Russell | USA | 3.00 | 3.00 | |||||
| 29 | Moertz, Holger | Germany | 3.00 | 3.00 | |||||
| 30 | Soto, Ricardo | Venezuela | 3.00 | 3.00 | |||||
| 31 | van der Auwera, Karl | Belgium | 3.00 | 3.00 | |||||
| 32 | Pena, Daniel | Italy | 2.50 | 0.50 | 1.00 | 1.00 | |||
| 33 | Mufraggi, Nicolas | France | 2.00 | 1.00 | 1.00 | ||||
| 34 | Bobrowski, Thomas | Germany | 1.50 | 1.00 | 0.50 | ||||
| 35 | Doneda, Mirco | Italy | 1.50 | 0.50 | 1.00 | ||||
| 36 | Krieger, Sina | Germany | 1.50 | 1.00 | 0.50 | ||||
| 37 | Ludwig, Lara | Germany | 1.50 | 1.00 | 0.50 | ||||
| 38 | Rocha, Javier | Germany | 1.50 | 1.00 | 0.50 | ||||
| 39 | Teinturier, Benjamim | France | 1.50 | 0.50 | 1.00 | ||||
| 40 | Arzuffi, Andrea | Italy | 1.00 | 1.00 | |||||
| 41 | Beaumont, Guy | France | 1.00 | 1.00 | |||||
| 42 | Bellinghurst, Kevin | USA | 1.00 | 1.00 | |||||
| 43 | Comerford, John | Ireland | 1.00 | 1.00 | |||||
| 44 | Dapfer, Johan | USA (?) | 1.00 | 1.00 | |||||
| 45 | Eng, Ken | USA | 1.00 | 1.00 | |||||
| 46 | Jorczik, Simone | Germany | 1.00 | 1.00 | |||||
| 47 | Kortes, Yvonne | Germany | 1.00 | 1.00 | |||||
| 48 | Mohl, Bob | USA | 1.00 | 1.00 | |||||
| 49 | Orin, Patrick | France | 1.00 | 1.00 | |||||
| 50 | Petracco, Matteo | Italy | 1.00 | 1.00 | |||||
| 51 | Rhode, Andy | Germany | 1.00 | 1.00 | |||||
| 52 | Rosa, Oscar | Catalunya | 1.00 | 1.00 | |||||
| 53 | Welsch, Yvonne | Germany | 1.00 | 1.00 | |||||
| 54 | Arnoldi, Marco | Italy | 0.50 | 0.50 | |||||
| 55 | Boudart, Jean Pierre | France | 0.50 | 0.50 | |||||
| 56 | Brezzolari, Luca | Italy | 0.50 | 0.50 | |||||
| 57 | Bruhn, Pascal | Germany | 0.50 | 0.50 | |||||
| 58 | Czempisz, Christopher | Germany | 0.50 | 0.50 | |||||
| 59 | Jones, Ronald | USA | 0.50 | 0.50 | |||||
| 60 | Korser, Ersoy | Turkey | 0.50 | 0.50 | |||||
| 61 | Lepenven, Yann | France | 0.50 | 0.50 | |||||
| 62 | Nissen, Stephan | Germany | 0.50 | 0.50 | |||||
| 63 | Ouaziz, Abdel | USA | 0.50 | 0.50 | |||||
| 64 | Suechting, Tjark | Germany | 0.50 | 0.50 | |||||
| 65 | Toner, Philip | USA | 0.50 | 0.50 | |||||
| 66 | Ulman, Janet | Germany | 0.50 | 0.50 | |||||
Last Modified; Sunday 13 April 2008
©2006 ERF . All Rights Reserved.