|
|
|
| General Information |
| News |
| Current Champions |
| Contact |
| Links |
| Newsletters |
| European Championships 2007 |
| 2008 French Open |
| News Archive |
| Register |
| Fixtures Draws Results |
| Mens Team Results |
| Womens Team Results |
| Mens Team Fixtures |
| Womens Team Fixtures |
| Gallery |
| Countries |
| Exco |
| History |
| Mens Singles |
| Womens Singles |
| Mens B Singles |
| Mens C Singles |
| Seniors 35+ |
| Seniors 40+ |
| Mens Doubles |
| Womens Doubles |
| Archive |
| 2006-2007 Rankings |
| 2005-2006 Rankings |
| Recent Results |
| Records |
| 2006-2007 Season |
| 2005-2006 Season |
| ERF |
| Junior |
| Seniors |
| Calendar 06-07 |
| EUROPEAN RACQUETBALL TOUR | ||||||||||
| Season 2007 / 2008 | ||||||||||
| Doubles Open | ||||||||||
| # | Player | Country |
Total points |
Hamburg Open |
Trofeo de Barcelona |
Belgium Open |
French Open |
Italian Open |
German Open |
Irish Open |
| 1 | Van Doezum, Richard | Netherlands | 33.00 | 7.00 | 7.00 | 7.00 | 7.00 | 5.00 | ||
| 2 | Loof, Joachim | Germany | 27.00 | 9.00 | 9.00 | 9.00 | ||||
| 3 | Meyer, Trevor | Germany | 27.00 | 9.00 | 9.00 | 9.00 | ||||
| 4 | Schipper, Edwin | Netherlands | 26.00 | 9.00 | 5.00 | 7.00 | 5.00 | |||
| 5 | Schmitz, Arne | Germany | 22.00 | 5.00 | 5.00 | 5.00 | 7.00 | |||
| 6 | Matla, Pascal | Netherlands | 21.00 | 7.00 | 9.00 | 5.00 | ||||
| 7 | Czempisz, Marcel | Germany | 17.00 | 5.00 | 5.00 | 7.00 | ||||
| 8 | Hardison, Tim | USA | 17.00 | 7.00 | 5.00 | 5.00 | ||||
| 9 | Serfaty, Alberto | Catalunya | 16.00 | 7.00 | 9.00 | |||||
| 10 | Bertels, Olivier | Germany | 15.00 | 5.00 | 5.00 | 5.00 | ||||
| 11 | Oviedo, Carlos | Catalunya | 14.00 | 9.00 | 5.00 | |||||
| 12 | Chevallier, Philippe | France | 11.00 | 5.00 | 5.00 | 1.00 | ||||
| 13 | Bouillac, Bruno | France | 10.00 | 5.00 | 5.00 | |||||
| 14 | Ludwig, Jörg | Germany | 9.00 | 3.00 | 3.00 | 3.00 | ||||
| 15 | Ludwig, Lara | Germany | 9.00 | 3.00 | 3.00 | 3.00 | ||||
| 16 | Mesecke, Mike | Germany | 9.00 | 3.00 | 3.00 | 3.00 | ||||
| 17 | Montserrat, Victor | Catalunya | 9.00 | 9.00 | ||||||
| 18 | Perez, Ignasi | Catalunya | 9.00 | 9.00 | ||||||
| 19 | Brown, Jim | USA | 8.00 | 5.00 | 3.00 | |||||
| 20 | Kortes, Yvonne | Germany | 8.00 | 1.00 | 3.00 | 3.00 | 1.00 | |||
| 21 | O'Callaghan, Noel | Ireland | 7.00 | 7.00 | ||||||
| 22 | Vink, Jeroen | Netherlands | 7.00 | 7.00 | ||||||
| 23 | Kiscicki, André | Germany | 6.00 | 3.00 | 3.00 | |||||
| 24 | Krieger, Törsten | Germany | 6.00 | 3.00 | 3.00 | |||||
| 25 | Pierre-Ciura, René | Germany | 6.00 | 3.00 | 3.00 | |||||
| 26 | Scheffler, Marc | Germany | 6.00 | 3.00 | 3.00 | |||||
| 27 | Briggs, Ronald | USA | 5.00 | 5.00 | ||||||
| 28 | Lysakowski, Jan | Austria | 5.00 | 5.00 | ||||||
| 29 | Ullmann, Janet | Germany | 5.00 | 3.00 | 1.00 | 1.00 | ||||
| 30 | Bachmaier, Hermann | Germany | 4.00 | 3.00 | 1.00 | |||||
| 31 | De Jong, Peter | Netherlands | 4.00 | 3.00 | 1.00 | |||||
| 32 | Hartmann, Renate | Germany | 4.00 | 3.00 | 1.00 | |||||
| 33 | Krieger, Sina | Germany | 4.00 | 3.00 | 1.00 | |||||
| 34 | Veeken, Michel | Netherlands | 4.00 | 1.00 | 3.00 | |||||
| 35 | Dapfer, Johan | USA | 3.00 | 3.00 | ||||||
| 36 | Eng, Ken | USA | 3.00 | 3.00 | ||||||
| 37 | Lysakowski, Ralf | Austria | 3.00 | 3.00 | ||||||
| 38 | Macaluso, .. | Italy | 3.00 | 3.00 | ||||||
| 39 | Morales, Humberto | Bolivia | 3.00 | 3.00 | ||||||
| 40 | Pena, Daniel | Italy | 3.00 | 1.00 | 1.00 | 1.00 | ||||
| 41 | Presby, Tom | USA | 3.00 | 3.00 | ||||||
| 42 | Rakowski, Peter | Poland | 3.00 | 3.00 | ||||||
| 43 | Soto, Ricardo | Venezuela | 3.00 | 3.00 | ||||||
| 44 | Arnoldi, Marco | Italy | 2.00 | 1.00 | 1.00 | |||||
| 45 | Brezzolari, Luca | Italy | 2.00 | 1.00 | 1.00 | |||||
| 46 | Mufraggi, Nicolas | France | 2.00 | 1.00 | 1.00 | |||||
| 47 | Teinturier, Benjamin | France | 2.00 | 1.00 | 1.00 | |||||
| 48 | Welsh, Yvonne | Germany | 2.00 | 1.00 | 1.00 | |||||
| 49 | Boudart, Jean Pierre | France | 1.00 | 1.00 | ||||||
| 50 | Del Prato, Consuela | Italy | 1.00 | 1.00 | ||||||
| 51 | Doneda, Mirco | Italy | 1.00 | 1.00 | ||||||
| 52 | Droge, Bernd | Germany | 1.00 | 1.00 | ||||||
| 53 | Flores, Jorge | Bolivia | 1.00 | 1.00 | ||||||
| 54 | Franzke, Johannes | Germany | 1.00 | 1.00 | ||||||
| 55 | Gilliarni, Loris | France | 1.00 | 1.00 | ||||||
| 56 | Jorcik, Simone | Germany | 1.00 | 1.00 | ||||||
| 57 | Kececi, Ayten | Turkey | 1.00 | 1.00 | ||||||
| 58 | Klinke, Ralf | Germany | 1.00 | 1.00 | ||||||
| 59 | Korser, Ersoy | Turkey | 1.00 | 1.00 | ||||||
| 60 | Moertz, Holger | Germany | 1.00 | 1.00 | ||||||
| 61 | Nissen, Stephan | Germany | 1.00 | 1.00 | ||||||
| 62 | Rocha, Javier | Germany | 1.00 | 1.00 | ||||||
| 63 | Stumpf, Stephanie | Germany | 1.00 | 1.00 | ||||||
| 64 | Suechting, Tjark | Germany | 1.00 | 1.00 | ||||||
| 65 | Torrico, Carlotta | Italy | 1.00 | 1.00 | ||||||
| 66 | Varkonyi, Robert | USA | 1.00 | 1.00 | ||||||
| 67 | Zonca, Benedetto | Italy | 1.00 | 1.00 | ||||||
Last Modified; Sunday 13 April 2008
©2006 ERF . All Rights Reserved.