|
|
|
| General Information |
| News |
| Current Champions |
| Contact |
| Links |
| Newsletters |
| European Championships 2007 |
| 2008 French Open |
| News Archive |
| Register |
| Fixtures Draws Results |
| Mens Team Results |
| Womens Team Results |
| Mens Team Fixtures |
| Womens Team Fixtures |
| Gallery |
| Countries |
| Exco |
| History |
| Mens Singles |
| Womens Singles |
| Mens B Singles |
| Mens C Singles |
| Seniors 35+ |
| Seniors 40+ |
| Mens Doubles |
| Womens Doubles |
| Archive |
| 2006-2007 Rankings |
| 2005-2006 Rankings |
| Recent Results |
| Records |
| 2006-2007 Season |
| 2005-2006 Season |
| ERF |
| Junior |
| Seniors |
| Calendar 06-07 |
| EUROPEAN RACQUETBALL TOUR | |||||||||||
| Season 2007 / 2008 | |||||||||||
| Men's Open Rankings | |||||||||||
| # | Player | Country | Total points | Hamburg Open |
Trofeo de Barcelona |
Belgium Open |
French Open |
Italian Open |
German Open | Istanbul Open |
Irish Open |
| 1 | Hardison,Timothy | USA | 32.00 | 5.00 | 7.00 | 9.00 | 5.00 | 1.00 | 5.00 | ||
| 2 | Van Doezum, Richard | Netherlands | 27.00 | 7.00 | 7.00 | 3.00 | 5.00 | 5.00 | |||
| 3 | Oviedo, Carlos | Catalunya | 25.75 | 9.00 | 7.00 | 3.00 | 9.00 | ||||
| 4 | Montserrat, Victor | Catalunya | 21.00 | 3.00 | 9.00 | 9.00 | |||||
| 5 | Loof, Joachim | Germany | 17.00 | 9.00 | 5.00 | 3.00 | |||||
| 6 | Bertels, Olivier | Germany | 12.00 | 5.00 | 3.00 | 3.00 | 1.00 | ||||
| 7 | Klippel, Martin | Germany | 12.00 | 3.00 | 9.00 | ||||||
| 8 | Matla, Pascal | Netherlands | 11.00 | 3.00 | 5.00 | 3.00 | |||||
| 9 | Meyer, Trevor | Germany | 11.00 | 3.00 | 1.00 | 7.00 | |||||
| 10 | Schmitz, Arne | Germany | 10.00 | 1.00 | 1.00 | 5.00 | 3.00 | ||||
| 11 | Serfaty, Alberto | Catalunya | 9.00 | 5.00 | 3.00 | 1.00 | |||||
| 12 | Bouillac, Bruno | France | 8.00 | 3.00 | 5.00 | ||||||
| 13 | Czempisz, Marcel | Germany | 7.00 | 1.00 | 3.00 | 3.00 | |||||
| 14 | O'Callaghan, Noel | Ireland | 7.00 | 7.00 | |||||||
| 15 | Rakowski, Peter | Poland | 6.25 | 0.50 | 0.50 | 7.00 | |||||
| 16 | De Jong, Peter | Netherlands | 6.00 | 3.00 | 1.00 | 1.00 | 1.00 | ||||
| 17 | Morales, Humberto | Bolivia | 6.00 | 3.00 | 3.00 | ||||||
| 18 | Schipper, Edwin | Netherlands | 6.00 | 1.00 | 3.00 | 1.00 | 1.00 | ||||
| 19 | Perez, Ignacio | Catalunya | 5.00 | 5.00 | |||||||
| 20 | Guys, Bernard | Turkey | 3.75 | 5.00 | |||||||
| 21 | Korer, Ersoy | Turkey | 3.75 | 5.00 | |||||||
| 22 | Buchholz, Dave | USA | 3.50 | 3.00 | 0.50 | ||||||
| 23 | Bruton, Marcello | Bolivia | 3.00 | 3.00 | |||||||
| 24 | Deboutte, Niklaas | Belgium | 3.00 | 3.00 | |||||||
| 25 | Rincon, Carlos | Catalunya | 3.00 | 3.00 | |||||||
| 26 | Veeken, Michel | Netherlands | 3.00 | 1.00 | 1.00 | 1.00 | |||||
| 27 | Wouters, Bart | Belgium | 3.00 | 3.00 | |||||||
| 28 | Kaya, Nevzat | Turkey | 2.25 | 3.00 | |||||||
| 29 | Keskin, Orhan | Turkey | 2.25 | 3.00 | |||||||
| 30 | Oz, Metin | Turkey | 2.25 | 3.00 | |||||||
| 31 | Surek, Orhan | Turkey | 2.25 | 3.00 | |||||||
| 32 | Briggs, Ronald | USA | 2.00 | 1.00 | 1.00 | ||||||
| 33 | Brown, Jim | USA | 2.00 | 1.00 | 1.00 | ||||||
| 34 | Zonca, Benedetto | Italy | 2.00 | 0.50 | 0.50 | 1.00 | |||||
| 35 | Brezzolari, Luca | Italy | 1.50 | 0.50 | 1.00 | ||||||
| 36 | Kisicki, Andre | Germany | 1.50 | 1.00 | 0.50 | ||||||
| 37 | Pierre Ciura, Rene | Germany | 1.50 | 1.00 | 0.50 | ||||||
| 38 | Arzuffi, Andrea | Italy | 1.00 | 1.00 | |||||||
| 39 | Bieto, Marc | Catalunya | 1.00 | 1.00 | |||||||
| 40 | Chevallier, Philippe | France | 1.00 | 1.00 | |||||||
| 41 | Cuspinera, Antonio | Catalunya | 1.00 | 1.00 | |||||||
| 42 | Klinke, Ralf | Germany | 1.00 | 1.00 | |||||||
| 43 | Krieger, Torsten | Germany | 1.00 | 1.00 | |||||||
| 44 | Linnell, Jason | USA | 1.00 | 1.00 | |||||||
| 45 | Ludwig, Jörg | Germany | 1.00 | 1.00 | |||||||
| 46 | Lysakowski, Jan | Austria | 1.00 | 1.00 | |||||||
| 47 | Lysakowski, Ralf | Austria | 1.00 | 1.00 | |||||||
| 48 | Morgan, Curtis | USA | 1.00 | 1.00 | |||||||
| 49 | Ouaziz, Abdel | France | 1.00 | 1.00 | |||||||
| 50 | Pablos, Jesus | Catalunya | 1.00 | 1.00 | |||||||
| 51 | Romasanta, Jimmy | USA | 1.00 | 1.00 | |||||||
| 52 | Salvia, Oriol | Catalunya | 1.00 | 1.00 | |||||||
| 53 | Sanz, Victor | Catalunya | 1.00 | 1.00 | |||||||
| 54 | Soriano, Marc | Catalunya | 1.00 | 1.00 | |||||||
| 55 | Soto, Ricardo | Venezuela | 1.00 | 1.00 | |||||||
| 56 | Szafranski, David | USA | 1.00 | 1.00 | |||||||
| 57 | Vink, Jeroen | Netherlands | 1.00 | 1.00 | |||||||
| 58 | Buera, Cristian | Catalunya | 0.50 | 0.50 | |||||||
| 59 | Cornudella, David | Catalunya | 0.50 | 0.50 | |||||||
| 60 | Creus, Enric | Catalunya | 0.50 | 0.50 | |||||||
| 61 | Hartmann, Bernd | Germany | 0.50 | 0.50 | |||||||
| 62 | Holohan, James | USA | 0.50 | 0.5 | |||||||
| 63 | Johnson, Eric | USA | 0.50 | 0.50 | |||||||
| 64 | Kortes, Yvonne | Germany | 0.50 | 0.50 | |||||||
| 65 | Lopez, Roger | Catalunya | 0.50 | 0.50 | |||||||
| 66 | Membreno, Leo | Catalunya | 0.50 | 0.50 | |||||||
| 67 | Michice, Angelo | Italy | 0.50 | 0.50 | |||||||
| 68 | Morato, Armand | Catalunya | 0.50 | 0.50 | |||||||
| 69 | Munte, Chema | Catalunya | 0.50 | 0.50 | |||||||
| 70 | Pascual, Dani | Catalunya | 0.50 | 0.50 | |||||||
| 71 | Ramirez, Dani | Catalunya | 0.50 | 0.50 | |||||||
| 72 | Ricard, Luis | Venezuela | 0.50 | 0.50 | |||||||
| 73 | Ronda, Fede | Catalunya | 0.50 | 0.50 | |||||||
| 74 | Sarro, Enric | Catalunya | 0.50 | 0.50 | |||||||
| 75 | Seva, Rodrigo | Catalunya | 0.50 | 0.50 | |||||||
| 76 | Varkonyi, Robert | USA | 0.50 | 0.50 | |||||||
| 77 | Vega, Oscar | Catalunya | 0.50 | 0.50 | |||||||
| 78 | Vidal, Arnau | Catalunya | 0.50 | 0.50 | |||||||
Last Modified; Sunday 13 April 2008
©2006 ERF . All Rights Reserved.