|
|
|
| General Information |
| News |
| Current Champions |
| Contact |
| Links |
| Newsletters |
| European Championships 2007 |
| 2008 French Open |
| News Archive |
| Register |
| Fixtures Draws Results |
| Mens Team Results |
| Womens Team Results |
| Mens Team Fixtures |
| Womens Team Fixtures |
| Gallery |
| Countries |
| Exco |
| History |
| Mens Singles |
| Womens Singles |
| Mens B Singles |
| Mens C Singles |
| Seniors 35+ |
| Seniors 40+ |
| Mens Doubles |
| Womens Doubles |
| Archive |
| 2006-2007 Rankings |
| 2005-2006 Rankings |
| Recent Results |
| Records |
| 2006-2007 Season |
| 2005-2006 Season |
| ERF |
| Junior |
| Seniors |
| Calendar 06-07 |
| Team Event Men | |
| Poule A | Poule B |
| Ireland | Germany |
| Catalunia rep Spain | The Netherlands |
| Belgium | Italy |
| Sunday, july 29th | Sunday, july 29th |
| 10:00 - 13:00 | 10:00 - 13:00 |
| Ireland - Belgium | Germany - Italy |
| 10:00 IRL # 1 - BEL # 1 | 10:00 GER # 1 - ITA # 1 |
| 11:00 IRL # 2 - BEL # 2 | 11:00 GER # 2 - ITA # 2 |
| 12:00 IRL DBL - BEL DBL | 12:00 GER DBL - ITA DBL |
| 16:00 - 19:00 | 16:00 - 19:00 |
| Catalunia - Belgium | The Netherlands - Italy |
| 16:00 CAT # 1 - BEL # 1 | 16:00 NED # 1 - ITA # 1 |
| 17:00 CAT # 2 - BEL # 2 | 17:00 NED # 2 - ITA # 2 |
| 18:00 CAT DBL - BEL DBL | 18:00 NED DBL - ITA DBL |
| Monday, july 30th | Monday, july 30th |
| 10:00 - 13:00 | 10:00 - 13:00 |
| Ireland- Catalunia | Germany - The Netherlands |
| 10:00 IRL # 1 - CAT # 1 | 10:00 GER # 1 - NED # 1 |
| 11:00 IRL # 2 - CAT # 2 | 11:00 GER # 2 - NED # 2 |
| 12:00 IRL DBL - CAT DBL | 12:00 GER DBL - NED DBL |
| 16:00 - 19:00 | |
| # 1 POULE A - # 2 POULE B | # 1 POULE B - # 2 POULE A |
| 16:00 | 16:00 |
| 17:00 | 17:00 |
| 18:00 | 18:00 |
| Tuesday, july 31th | Tuesday, july 31th |
| 10:00 - 13:00 | 10:00 - 13:00 |
| 3rd / 4th PLACE | 5th - 6th PLACE |
| 10:00 | 10:00 |
| 11:00 | 11:00 |
| 12:00 | 12:00 |
| 16:00 - 19:00 | |
| FINAL | |
| 16:00 | |
| 17:00 | |
| 18:00 | |
Last Modified; Sunday 13 April 2008
©2006 ERF . All Rights Reserved.