|
|
|
| General Information |
| News |
| Current Champions |
| Contact |
| Links |
| Newsletters |
| European Championships 2007 |
| 2008 French Open |
| News Archive |
| Register |
| Fixtures Draws Results |
| Mens Team Results |
| Womens Team Results |
| Mens Team Fixtures |
| Womens Team Fixtures |
| Gallery |
| Countries |
| Exco |
| History |
| Mens Singles |
| Womens Singles |
| Mens B Singles |
| Mens C Singles |
| Seniors 35+ |
| Seniors 40+ |
| Mens Doubles |
| Womens Doubles |
| Archive |
| 2006-2007 Rankings |
| 2005-2006 Rankings |
| Recent Results |
| Records |
| 2006-2007 Season |
| 2005-2006 Season |
| ERF |
| Junior |
| Seniors |
| Calendar 06-07 |
| EUROPEAN RACQUETBALL TOUR | ||||||||
| Season 2007 / 2008 | ||||||||
| Men's Seniors 35 + | ||||||||
| # | Player | Country | Total points | Belgium Open | French Open | Italian Open | German Open | Irish Open |
| 1 | Mesecke, Mike | Germany | 17.00 | 3.00 | 9.00 | 5.00 | ||
| 2 | Buchholz, Dave | USA | 14.00 | 7.00 | 7.00 | |||
| 3 | Briggs, Ronald | USA | 12.00 | 5.00 | 7.00 | |||
| 4 | Devos, Paul | Belgium | 11.00 | 3.00 | 5.00 | 3.00 | ||
| 5 | De Jong, Peter | Netherlands | 10.00 | 5.00 | 5.00 | |||
| 6 | Hardison, Timothy | USA | 9.00 | 9.00 | ||||
| 7 | Klinke, Ralf | Germany | 9.00 | 9.00 | ||||
| 8 | Varkonyi, Robert | USA | 9.00 | 9.00 | ||||
| 9 | Droge, Bernd | Germany | 7.00 | 7.00 | ||||
| 10 | Bouillac, Bruno | France | 5.00 | 5.00 | ||||
| 11 | Holohan, James | USA | 5.00 | 5.00 | ||||
| 12 | Ludwig, Jorg | Germany | 5.00 | 5.00 | ||||
| 13 | Bachmaier, Hermann | Germany | 3.00 | 3.00 | ||||
| 14 | Brown, Jim | USA | 3.00 | 3.00 | ||||
| 15 | Chevallier, Philippe | France | 3.00 | 3.00 | ||||
| 16 | Goulet, Kevin | USA | 3.00 | 3.00 | ||||
| 17 | Henry, Russell | USA | 3.00 | 3.00 | ||||
| 18 | Kaid, Faid | France | 3.00 | 3.00 | ||||
| 19 | Krieger, Torsten | Germany | 3.00 | 3.00 | ||||
| 20 | Kristeller, David | Germany | 3.00 | 3.00 | ||||
| 21 | Nissen, Stephan | Germany | 3.00 | 3.00 | ||||
| 22 | Orin, Patrick | France | 3.00 | 3.00 | ||||
| 23 | Rebba, Mehdi | France | 3.00 | 3.00 | ||||
| 24 | Suechting, Tjark | Germany | 3.00 | 3.00 | ||||
| 25 | Zonca, Benedetto | Italy | 3.00 | 3.00 | ||||
| 26 | Arnoldi, Marco | Italy | 1.00 | 1.00 | ||||
| 27 | Matla, Karel | Netherlands | 1.00 | 1.00 | ||||
| 28 | Pena, Daniel | Italy | 1.00 | 1.00 | ||||
| 29 | Soto, Ricardo | Venezuela | 1.00 | 1.00 | ||||
| 30 | Teli, Fabio | Italy | 1.00 | 1.00 | ||||
Last Modified; Sunday 13 April 2008
©2006 ERF . All Rights Reserved.