ERT Rankings Men's B
As of May 25th, 2010
| # | Player | Country | Total |
|---|---|---|---|
| 1 | Comer, Kevin | 20,75 | |
| 2 | Soto, Ricardo | 19,75 | |
| 3 | Gibbons, Joey | 18,75 | |
| 4 | d'Avino, Chris | 17,00 | |
| 5 | Deboutte, Niklaas | 17,00 | |
| 6 | Rieger, Markus | 12,25 | |
| 7 | Peters, Jan Andre | 11,75 | |
| 8 | Mufraggi, Nicolas | 10,00 | |
| 8 | Saavedra, Samuel | 10,00 | |
| 9 | Pierre-Ciura, René | 10,00 | |
| 10 | Bachmaier, Hermann | 9,00 | |
| 11 | Devos, Paul | 9,00 | |
| 12 | Jensen, Jan | 9,00 | |
| 13 | Martineau, Glenn | 9,00 | |
| 14 | O'Keeney, Johnny | 9,00 | |
| 15 | Montgomery, James | 8,00 | |
| 16 | Toro, Felipe | 7,50 | |
| 17 | Gargan, Daire | 7,00 | |
| 18 | Benson, Padraic | 6,75 | |
| 19 | Kisicki, André | 6,75 | |
| 20 | Morello, Peter | 6,75 | |
| 21 | Ryder, Padraic | 6,25 | |
| 22 | Degen, Jörn | 6,00 | |
| 23 | Orin, Patrick | 6,00 | |
| 24 | Matla, Karel | 5,50 | |
| 25 | Fuentes, Grovert | 5,25 | |
| 26 | Breen, Ray | 5,00 | |
| 27 | Byrne, Brian | 5,00 | |
| 28 | Veeken, Michel | 5,00 | |
| 29 | Verzeni, .. | 5,00 | |
| 30 | Raposo, Fernando | 4,50 | |
| 31 | Ouaziz, Abdel | 4,00 | |
| 32 | Reilly, Tony | 3,75 | |
| 33 | Walsh, Pat | 3,75 | |
| 34 | Arnoldi, Marco | 3,25 | |
| 35 | Barnes jr, Michael | 3,00 | |
| 36 | Bellinghurst, Kevin | 3,00 | |
| 37 | Caballero, Marioli | 3,00 | |
| 38 | Elninger, Alan | 3,00 | |
| 39 | Florido, Victor | 3,00 | |
| 40 | Gallogley, Keith | 3,00 | |
| 41 | Kuzniacki, Jakub | 3,00 | |
| 42 | Lyng, Sean | 3,00 | |
| 43 | Macaluso, Stefano | 3,00 | |
| 44 | Nevin, Niall | 3,00 | |
| 45 | Wielgus, Dale | 3,00 | |
| 46 | Williams, John B | 3,00 | |
| 47 | Xavier, .. | 3,00 | |
| 48 | Conway, Keiran | 2,25 | |
| 49 | Gardeleyn, Rudy | 2,25 | |
| 50 | Heaney, Niall | 2,25 | |
| 51 | Lando, Piero | 2,25 | |
| 52 | Mindnich, Markus | 2,25 | |
| 53 | Roques, David | 2,00 | |
| 54 | Teinturier, Benjamim | 2,00 | |
| 55 | Pena, Daniel | 1,75 | |
| 56 | Wouters, Bart | 1,50 | |
| 57 | Beverly, Matthew | 1,38 | |
| 58 | Zamuriana, Xavier | 1,38 | |
| 59 | Alwert, Max | 1,00 | |
| 60 | Bizeau, Vicente | 1,00 | |
| 61 | Brennan, Andrew | 1,00 | |
| 62 | Brezolari, Luca | 1,00 | |
| 63 | Chidlovetski, Gilles | 1,00 | |
| 64 | Czempisz, Christopher | 1,00 | |
| 65 | Dodd, Paddy | 1,00 | |
| 66 | Frank, Nick | 1,00 | |
| 67 | Guzman, .. | 1,00 | |
| 68 | Harms, Timo | 1,00 | |
| 69 | Henry, Russell | 1,00 | |
| 70 | Imbracio, Joseph | 1,00 | |
| 71 | Jones, Ronald | 1,00 | |
| 72 | King, David | 1,00 | |
| 73 | Laverty, Shane | 1,00 | |
| 74 | McGuirre, Eric | 1,00 | |
| 75 | McMenamin, Steven | 1,00 | |
| 76 | O'Donnell, Pa | 1,00 | |
| 77 | Rakowski, Sebastian | 1,00 | |
| 78 | Ravasio, .. | 1,00 | |
| 79 | Rideau, Francois | 1,00 | |
| 80 | Rocha, Javier | 1,00 | |
| 81 | Sattler, Jörg | 1,00 | |
| 82 | Stieler - Kelm, Christian | 1,00 | |
| 83 | Teli, Fabio | 1,00 | |
| 84 | Bailey, Sirron | 0,75 | |
| 85 | Buck, Anthony | 0,75 | |
| 86 | King, Cody | 0,75 | |
| 87 | Mahoney, Cathryn | 0,75 | |
| 88 | Nunez, Edgar | 0,75 | |
| 89 | Sigona, Mike | 0,75 | |
| 90 | Beaumont, Guy | 0,50 | |
| 91 | Boudart, Jean Pierre | 0,50 | |
| 92 | Chevallier, Philippe | 0,50 | |
| 93 | Delestre, Sebastien | 0,50 | |
| 94 | Lepenven, Yann | 0,50 | |
| 95 | Zambrzycki, Guy Pierre | 0,50 |
Top ERT Players
Philippe Lecomte
(France)
Yvonne Kortes
(Germany)
ERT in action
Get the Flash Player to see this player.
Upcoming Events
Hamburg Open 2010Oct29th - Oct31st |
Belgian Open 2010Nov19th - Nov21st |
German Open 2011Apr1st - Apr3rd |
Castlebar Open 2011Apr9th - Apr10th |
Last ERT Results
French Open 2010 |
Bad Tölz Open 2010 |

